No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 10.75 MB
Message | Memory use |
---|---|
Component initialization | 6.10 MB |
Controller action start | 6.72 MB |
Controller render start | 6.82 MB |
View render complete | 9.40 MB |
Total Request Time: 248 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 103.43 | |
Event: Controller.initialize | 7.87 | |
Event: Controller.startup | 28.05 | |
Controller action | 1.24 | |
Event: Controller.beforeRender | 6.56 | |
» Processing toolbar data | 5.91 | |
Rendering View | 75.48 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Themed/BartolettiIt/Contacts/view.ctp | 19.68 | |
» » Rendering APP/View/Themed/BartolettiIt/Elements/contact_form.ctp | 17.69 | |
» » » Rendering APP/Plugin/Content/View/Elements/view-content.ctp | 14.57 | |
» » » » Rendering APP/View/Elements/privacy/gdpr-modal.ctp | 1.50 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Themed/BartolettiIt/Layouts/default.ctp | 54.84 | |
» » Rendering APP/View/Elements/analytics/Google Analytics/trackPage.ctp | 0.16 | |
» » Rendering APP/Plugin/Content/View/Elements/list-contents.ctp | 16.61 | |
» » » Rendering APP/View/Themed/BartolettiIt/Elements/nav-dropdown-contents.ctp | 1.66 | |
» » Rendering APP/Plugin/Content/View/Elements/list-contents.ctp #2 | 5.91 | |
» » » Rendering APP/View/Themed/BartolettiIt/Elements/nav-dropdown-contents.ctp #2 | 2.59 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #2 | 7.23 | |
» » » Rendering APP/View/Themed/BartolettiIt/Elements/Page/only-body.ctp | 3.94 | |
» » » » Rendering APP/View/Themed/BartolettiIt/Elements/block_contacts.ctp | 0.30 | |
» » » » Rendering APP/Plugin/Content/View/Elements/image.ctp | 0.90 | |
» » » » Rendering APP/Plugin/Content/View/Elements/image.ctp #2 | 0.78 | |
» » » » Rendering APP/View/Themed/BartolettiIt/Elements/block_socials.ctp | 0.20 | |
» » Rendering APP/View/Elements/block.ctp | 0.18 | |
» » Rendering APP/View/Elements/privacy/cookie-policy.ctp | 0.26 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /srv/www/bartolettiit/www/app/Config/ |
CACHE_ENGINE | File |
DOKO_INSTALLED | 1 |
MULTILANGUAGE_FRONTEND | |
MULTILANGUAGE_BACKEND | |
USER_STATUS_INACTIVE | 0 |
USER_STATUS_ACTIVE | 1 |
Constant | Value |
---|---|
APP | /srv/www/bartolettiit/www/app/ |
APP_DIR | app |
APPLIBS | /srv/www/bartolettiit/www/app/Lib/ |
CACHE | /srv/www/bartolettiit/www/app/tmp/cache/ |
CAKE | /srv/www/bartolettiit/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /srv/www/bartolettiit/www/lib |
CORE_PATH | /srv/www/bartolettiit/www/lib/ |
CAKE_VERSION | 2.10.21 |
CSS | /srv/www/bartolettiit/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.bartoletti.it |
IMAGES | /srv/www/bartolettiit/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /srv/www/bartolettiit/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /srv/www/bartolettiit/www/app/tmp/logs/ |
ROOT | /srv/www/bartolettiit/www |
TESTS | /srv/www/bartolettiit/www/app/Test/ |
TMP | /srv/www/bartolettiit/www/app/tmp/ |
VENDORS | /srv/www/bartolettiit/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /srv/www/bartolettiit/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
User | bartolettiit-www |
Home | /srv/www/bartolettiit/www |
Script Name | /app/webroot/index.php |
Request Uri | /contatti/ |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/contatti/ |
Remote Port | 39968 |
Script Filename | /srv/www/bartolettiit/www/app/webroot/index.php |
Server Admin | notification@semplify.net |
Context Document Root | /srv/www/bartolettiit/www |
Context Prefix | |
Request Scheme | http |
Document Root | /srv/www/bartolettiit/www |
Remote Addr | 3.138.69.39 |
Server Port | 80 |
Server Addr | 127.0.0.1 |
Server Name | www.bartoletti.it |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Http X Varnish | 287198189 |
Http Accept Encoding | gzip |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http Host | www.bartoletti.it |
Http Referer | http://www.bartoletti.it/contatti/ |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Proxy-nokeepalive | 1 |
Proto | http |
Base | / |
Forcehttps | on |
Script Uri | http://www.bartoletti.it/contatti/ |
Script Url | /contatti/ |
Unique Id | Zz7U6uzSItgdASpJTJD1WwAAAU0 |
Https | On |
Redirect Status | 200 |
Redirect Proto | http |
Redirect Base | / |
Redirect Forcehttps | on |
Redirect Script Uri | http://www.bartoletti.it/contatti/ |
Redirect Script Url | /contatti/ |
Redirect Unique Id | Zz7U6uzSItgdASpJTJD1WwAAAU0 |
Redirect Https | On |
Redirect Redirect Status | 200 |
Redirect Redirect Script Uri | http://www.bartoletti.it/contatti/ |
Redirect Redirect Script Url | /contatti/ |
Redirect Redirect Unique Id | Zz7U6uzSItgdASpJTJD1WwAAAU0 |
Redirect Redirect Https | On |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1732170986.5569 |
Request Time | 1732170986 |